A Level Results 2011
|
Advanced Level Results 2011 |
||||||
| Subject |
% Pass |
A* |
A |
A*/A |
B |
C |
| Art and Design | 100 | 42.9 | 28.6 | 71.4 | 14.3 | 14.3 |
| Biology | 100 | 7.1 | 35.7 | 42.9 | 28.6 | 21.4 |
| Business Studies | 100 | 25 | 25 | 25 | 25 | |
| Chemistry | 100 | 38.5 | 38.5 | 38.5 | 15.4 | |
| Critical Thinking | 100 | 33.3 | 33.3 | 33.3 | 33.3 | |
| D&T Textiles | 100 | 100 | ||||
| Drama & Theatre Studies | 100 | 33.3 | 33.3 | 33.3 | 33.3 | |
| English Literature | 100 | 26.7 | 26.7 | 53.3 | 26.7 | 20 |
| French | 100 | 20 | 40 | 60 | 20 | |
| German | 100 | 100 | ||||
| Geography | 100 | 20 | 20 | 80 | ||
| History | 100 | 18.2 | 27.3 | 45.5 | 36.4 | 9.1 |
| ICT | 100 | 66.7 | 33.3 | |||
| Latin | 100 | 66.7 | 33.3 | 100 | ||
| Mathematics | 100 | 50 | 25 | 75 | 16.7 | |
| Further Maths | 100 | 100 | 100 | |||
| Music | 100 | 66.7 | 66.7 | 33.3 | ||
| Physics | 100 | 60 | 60 | 20 | 20 | |
| Physical Education | 100 | 16.7 | 16.7 | 22.2 | ||
| Psychology | 100 | 8.3 | 41.7 | 25 | 25 | |
| Religious Studies | 100 | 22.2 | 50 | 72.2 | 22.2 | |
| Spanish | 100 | 25 | 25 | 50 | 25 | 25 |
| % | 100 | 17.8 | 31.2 | 49 | 31.2 | 15.2 |




