GCSE Results 2011
| Subject | %Pass | A* | A | A*/A | B | C |
| Art | 100 | 48.6 | 37.1 | 85.7 | 14.3 | |
| Biology | 100 | 38 | 32.4 | 70.4 | 25.4 | 4.2 |
| Chemistry | 97.5 | 31 | 38 | 69 | 23.9 | 5.6 |
| Chinese | 100 | 20 | 80 | |||
| Drama | 100 | 10.5 | 36.8 | 47.4 | 52.6 | |
| D&T Textiles | 100 | 25 | 37.5 | 62.5 | 37.5 | |
| English Language | 100 | 44.9 | 36.7 | 81.6 | 13.3 | 5.1 |
| English Literature | 100 | 58.2 | 35.7 | 93.9 | 6.1 | |
| French | 91.8 | 16.4 | 14.8 | 31.1 | 31.1 | 29.5 |
| Geography | 97.1 | 37.5 | 33.3 | 70.8 | 22.9 | 6.25 |
| German | 91.7 | 20 | 20 | 40 | 33.3 | 26.7 |
| Greek | 76.2 | 28.6 | 33.3 | 61.9 | 14.3 | |
| History | 96.8 | 31 | 31 | 62 | 28.6 | 9.5 |
| Home Economics (Food) | 100 | 10 | 15 | 25 | 55 | 20 |
| ICT | 100 | 41.7 | 41.7 | 50 | 8.3 | |
| Latin | 100 | 30 | 25 | 55 | 35 | 10 |
| Mathematics | 100 | 24.5 | 54.1 | 78.6 | 19.4 | 2 |
| Music | 100 | 41.7 | 33.3 | 75 | 25 | |
| Physical Education | 100 | 25 | 58.3 | 83.3 | 16.7 | |
| Physics | 100 | 33.8 | 31 | 64.8 | 31 | 4.2 |
| Religious Studies | 100 | 71.4 | 26.4 | 97.8 | 2.2 | |
| Science B | 96.3 | 14.8 | 33.3 | 48.1 | 29.6 | 18.5 |
| Science Additional | 96.3 | 18.5 | 25.9 | 44.4 | 22.2 | 29.6 |
| Spanish | 100 | 26.5 | 29.4 | 55.9 | 38.2 | 5.9 |
| % | 98.9 | 34.2 | 34.3 | 68.5 | 23.4 | 7 |




